The Common Ills

Thursday, October 21, 2010

The Pig Pen Ambassador and other errors

The U.S. has made progress in Iraq after a shaky start, he said.
"When you invade a country, you shouldn't do it only because you want to get rid of a dictator. We didn't ask all the right questions. If we had asked why (Saddam Hussein) was there, we might have understood the need for a stronger role after the invasion."

That's from Tom McGhee's "Former ambassador to Iraq takes up peaceful post at DU" (Denver Post). Having no shame, the Pig Pen Ambassador refuses to live under his rock.

The Pig-Pen Ambassador

Chris Hill is an idiot who undermined whatever simple, tiny steps the US had made in Iraq. He's an idiot for claiming "progress" (it was under Hill's watch that elections were repeatedly delayed and under his watch that the stalemate begins) and he's an idiot to advocate still for an illegal war (his caveat is that if a dictator's role had been better grasped, the US would have planned for a longer occupation). Chris Hill is pure trash. All he did in Baghdad was freak out and nap. Whatever tentative steps the US had made all vanished when the manic-depressive couldn't get his act together. There's a reason Odierno had to cut Hill out of the process. When that story's told it will not look pretty for Hill or for the university that hired him.

The moron's confirmation hearing will live in infamy among Iraq scholars as he repeatedly demonstrated no grasp of the country -- especially with regards to Kirkuk. He never did get the issue. October 5th, he was babbling away on NPR's Talk of the Nation:

Well, that's right. And I think one of the things that the Kurds want to see is - as they enter the government - they want to see some movement on these negotiations, the so-called DIBs process, the Disputed Internal Boundary. And the city, of course, you're referring to is Kirkuk. Frankly, if you go to Kirkuk, you sort of - you know, it's okay, but you sort of wonder what all the fuss is about. But then when you start talking people, you see that it is indeed a very emotional issue. Now the U.N. is in charge of a process there of trying to bring the Kurds together with the Arabs, but it's been a - it's been tough going. And the hope is that when there is a government, there will be a kind of deal to, kind of, move ahead. I would not look, however, for any quick resolution of this internal dispute, internal boundary. I think what does one could look for is sort of revamped process where everyone calms down and where they, at least, get the economics of that area moving. For example, Kirkuk has oil, and it would be nice if they could reach some sort of political modus operandi such that there will be some investment in there, and things will move forward.


*Frankly, if you go to Kirkuk, you sort of - you know, it's okay, but you sort of wonder what all the fuss is about.

Yeah, he's been publicly wondering that since his confirmation hearing. The realities always eluded him.

*But then when you start talking people, you see that it is indeed a very emotional issue.

Again, moron.

*Now the U.N. is in charge of a process there of trying to bring the Kurds together with the Arabs, but it's been a - it's been tough going. And the hope is that when there is a government, there will be a kind of deal to, kind of, move ahead.

If you go to a country on behalf of the US government, you are required what the US government has been doing. Meaning, the White House proposed a series of benchmarks at the end of 2006, Nouri and the Congress signed off on them. They included resolving the Kirkuk issue.

You're also required to know that country's basic issues. So when a country's Constitution mandates that a census in Kirkuk will take place by 2007 and that a referendum will be held on the issue, you're required to know that as well. To Chris Hill it's all so amazing the way things happen because he never knows from yesterday. He has neither perspective nor a knowledge base to draw upon. He was a complete failure in Iraq.

Dropping back to Tuesday's snapshot:

Staying with the United Nation, in Geneva today, UNHCR spokesperson Melissa Fleming addressed the issue of Iraqi returnees, "A poll of Iraqis who have returned to Baghdad from neighbouring countries found that physical insecurity, economic hardship and a lack of basic public services has led the majority to regret their decision to return to Iraq. The survey also found that 34 percent said they were uncertain whether they would stay permanently in Iraq and would consider seeking asylum in neighbouring countries once again if conditions do not improve." Fleming noted that the bulk of the returnees were unable to live in their own homes (presumably they were occupied by squatter and those who ran them off to begin with) and the bulk of those who returned did so due to economic conditions (the savings they'd been living on were gone). The University of Chicago's Will Taylor reports for Global Post on Iraqi refugees Mohammad and Marwa and their daughter Noor who have arrived in the US after fleeing Iraq for Syria. Mohammad is a journalist who covered politics and government in Iraq until "local hostilities and militia" forced them to leave the country. Mohammad explains, "I wrote about a high officer in Iraq. He is official officer and besides that he has a militia." As a result, the Mahdi militia visited Mohammad's home and "kidnapped Mohammed and his mother." Though they eventually released him, the whereabouts and status of his mother remain unknown.

Despite that and despite the UN repeatedly stressing that it is not safe for returns, Dutch News reports the Dutch government announced they will continue to forcibly deport Iraqi refugees. It's hard to figure out which is worse: the Dutch government's actions (and other European nations) or the fact that worldwide condemnation has not been heaped on them for these forcible returns. On the issue of refugees, Chibli Mallat (Daily Star) reports:

I received last week a news documentary made by an Australian television network from Dr. Isam Khafaji. Khafaji is an old Iraqi friend who fought against Saddam Hussein’s regime because of its appalling human-rights record, and keeps the fight on for the continuing miseries affecting Iraq. The documentary focuses on the Iraqi women who have found refuge in Syria and who became part of a prostitution ring set up with the usual villains: families who don’t care and who eke out pennies for survival by selling their women folk’s bodies, mafia-like rings of proxenetism, and governmental graft at various levels. The story is repeated, with variations, in Lebanon, Iran, Jordan, inside Iraq, and to some extent, Iran. It is an ugly story.
In a sea of violence, only sporadic attention has been devoted to that ongoing tragedy, which was particularly highlighted by courageous investigators in UNHCR. Only through working on a report for ESCWA on violence against women and available international legal instruments to combat it, did I know about this significant ring of misery affecting young Iraqi women in the countries of refuge.
Little is done in practice to remedy an intolerable situation. The exception is a new venture which has mobilized around Rebecca Heller and her colleagues at Yale law school as described in this page. IRAP’s main focus has been US responsibility toward Iraqi refugees, in particular the weaker link constituted by girls and women living in sexual slavery in host countries. Taking up individual cases, IRAP is trying to secure the attention, sympathy and network of US immigration and related authorities to provide relief.

Today, the United Nations Population Fund issues a new report:

LONDON—When women have access to the same rights and opportunities as men, they are more resilient to conflict and disaster and can lead reconstruction and renewal efforts in their societies, according to the State of World Population 2010, published today by UNFPA, the United Nations Population Fund.

The report’s release coincides with the 10th anniversary of the United Nations Security Council’s landmark resolution 1325, which aimed to put a stop to sexual violence against women and girls in armed conflict and to encourage greater participation by women in peacebuilding initiatives.

“When women and girls suffer deep discrimination, they are more vulnerable to the worst effects of disaster or war, including rape, and less likely to contribute to peacebuilding, which threatens long-term recovery,” said UNFPA’s Executive Director Thoraya Ahmed Obaid at the launch of the report.

Through the stories of individuals affected by conflict or catastrophe in Bosnia and Herzegovina, Haiti, Iraq, Jordan, Liberia, the Occupied Palestinian Territory, Timor-Leste and Uganda, the report shows how communities and civil society are healing old wounds and moving forward. However, more still needs to be done to ensure that women have access to services and have a voice in peace deals or reconstruction plans.

Security Council resolutions guide the international community’s response to conflict and establish the framework for actions to protect women and assure their participation in peacebuilding and reconciliation, “but they are not a substitute for grass-roots efforts to empower women and to build long-term resilience to crises of any sort,” Ms. Obaid wrote in the foreword to the report.

“Governments need to seize opportunities arising out of post-conflict recovery or emerging from natural disasters to increase the chances that countries are not just rebuilt, but built back better and renewed, with women and men on equal footing, with rights and opportunities for all and a foundation for development and security in the long run,” the report argues.

While conflict and disaster can worsen inequalities between men and women, Ms. Obaid said, “recovery from conflict and disaster also presents a unique opportunity—an opportunity to rectify inequalities, ensure equal protection under the law, and create space for positive change.”

Contact Information:

Richard Kollodge
Tel. +1 212 297 4992
Email: kollodge@unfpa.org

Omar Gharzeddine
Tel. +1 212 297 5028
Email: gharzeddine@unfpa.org
www.unfpa.org

Nouri al-Maliki's on his never-ending campaign tour. John Leland (New York Times) observes, "On Wednesday, Prime Minister Nuri Kamal al-Maliki took his shuttle campaign to Egypt, a predominantly Sunni state that has had warmer relations with Mr. Maliki’s main political rival, Ayad Allawi. Mr. Allawi’s multisectarian bloc, which includes most of Iraq’s Sunnis, won the most seats in the national elections in March, ahead of Mr. Maliki’s bloc, which is overwhelmingly Shiite." Al Arabiya reports, "Al-Maliki, who is Shiite, is trying to remain in power in Iraq in face of strong opposition from a rival Sunni-backed bloc, which Egypt and other Sunni Arab states have supported."

March 7th, Iraq concluded Parliamentary elections. The Guardian's editorial board noted in August, "These elections were hailed prematurely by Mr Obama as a success, but everything that has happened since has surely doused that optimism in a cold shower of reality." 163 seats are needed to form the executive government (prime minister and council of ministers). When no single slate wins 163 seats (or possibly higher -- 163 is the number today but the Parliament added seats this election and, in four more years, they may add more which could increase the number of seats needed to form the executive government), power-sharing coalitions must be formed with other slates, parties and/or individual candidates. (Eight Parliament seats were awarded, for example, to minority candidates who represent various religious minorities in Iraq.) Ayad Allawi is the head of Iraqiya which won 91 seats in the Parliament making it the biggest seat holder. Second place went to State Of Law which Nouri al-Maliki, the current prime minister, heads. They won 89 seats. Nouri made a big show of lodging complaints and issuing allegations to distract and delay the certification of the initial results while he formed a power-sharing coalition with third place winner Iraqi National Alliance -- this coalition still does not give them 163 seats. They are claiming they have the right to form the government. In 2005, Iraq took four months and seven days to pick a prime minister. It's seven months and fourteen days and counting.

This is what Chris Hill hails as progress?

The man's an idiot.

We'll close with this from the Democratic Policy Committee:

Democrats Cut Taxes by $509 Billion, Putting Taxes at Lowest Level Since 1950

Since President Obama took office, Democrats successfully passed a total of $509 billion in tax cuts for American families and small businesses. Due to these Democratic efforts, the tax burden on Americans is now at its lowest level in 60 years. [USA Today, 5/12/10; CBPP, 4/14/10] The following list identifies the major tax cuts enacted by Democrats during the 111th Congress, despite the obstructionism and opposition of Republicans.

Grand Total of Taxes Cut by Democrats in 111th Congress: $509 Billion

American Recovery and Reinvestment Act of 2009 (P.L. 111-5; JCX-19-09)

  • Tax relief for individuals and families (e.g., Making Work Pay Credit, American Opportunity Tax Credit, first-time homebuyer credit, and AMT relief)

$232,426 million

  • Clean energy incentives

$19,963 million

  • Tax cuts for businesses

$6,150 million

  • Manufacturing recovery provisions

$1,850 million

  • Economic recovery tools (e.g., recovery zone bonds, new markets tax credit)

$6,501 million

  • Infrastructure financing tools (e.g., school construction bonds, Build America Bonds)

$19,638 million

  • Low-income housing and energy property provisions

$74 million

  • $250 refundable tax credit for federal and state pensioners not eligible for Social Security

$218 million

  • Health Coverage Tax Credit provisions

$457 million

  • Low-income housing tax credit provisions

$143 million

  • Assistance for COBRA health coverage premiums

$24,677 million

TOTAL (over 2009-2019)

$312,097 million

Patient Protection and Affordable Care Act (P.L. 111-148; JCX-17-10 and CBO, Table 2)

  • Tax credit to help small businesses afford health coverage

$37,000 million

  • Tax credit to help individuals afford health coverage (Exchange Premium Credits)

$106,000 million

  • Therapeutic Discovery Tax Credit (for small businesses to produce innovative medical therapies)

$900 million

  • Adoption tax credit

$1,200 million

  • Health professional state loan repayment tax relief

$100 million

TOTAL (over 2010-2019)

$145,200 million

Worker, Homeownership, and Business Assistance Act of 2009 (P.L. 111-92; JCX-45-09)

  • First-time homebuyer tax credit provisions

$10,823 million

  • Business tax cut (increase carryback period for net operating losses)

$10,407 million

  • Military BRAC fringe provisions

$243 million

TOTAL (over 2010-2019)

$21,473 million

Hiring Incentives to Restore Employment Act (P.L. 111-147; JCX-6-10)

  • Payroll tax forgiveness for hiring unemployed workers

$7,616 million

  • Business tax credit for retaining newly hired workers

$5,422 million

  • Business tax cut (increase in expensing of certain depreciable assets)

$35 million

  • Qualified Tax Credit Bonds provisions

$4,561 million

TOTAL (over 2010-2020)

$17,634 million

Small Business Jobs and Credit Act of 2010 (P.L. 111-240; JCX-48-10)

  • Small business tax cut (modification to exclusion for gain from certain small business stock)

$518 million

  • Small business tax cut (5 year carryback of general business credit of eligible small business)

$107 million

  • Small business tax cut (general business credits of eligible small business not subject to AMT)

$977 million

  • Small business tax cut (reduction in recognition period for built-in gains tax)

$70 million

  • Small business tax cut (enhancements to section 179 property provisions)

$2,177 million

  • One-year extension of bonus depreciation

$5,454 million

  • Increase deduction for start-up business expenditures

$230 million

  • Limitation on penalty for failure to disclose reportable transactions based on resulting tax benefits

$176 million

  • Deduction for health insurance costs in computing self-employment taxes

$1,919 million

  • Cell phones and telecommunications equipment provisions

$410 million

TOTAL (over 2011-2020)

$12,038 million

Homebuyer Assistance and Improvement Act (P.L. 111-198; JCX-34-10)

  • Extend eligibility for the first-time homebuyer credit

$140 million

TOTAL (over 2010-2020)

$140 million

Charitable Donations for Haiti Earthquake Relief (P.L. 111-126; CBO)

  • Tax benefit for charitable cash contributions toward Haiti earthquake relief

$2 million

TOTAL (over 2010-2020)

$2 million


DPC Fact Sheet | Democrats Cut Taxes by $509 Billion, Putting Taxes at Lowest Level Since 1950





The e-mail address for this site is common_ills@yahoo.com.


iraq
the denver post
tom mcghee
npr
dutch news
talk of the nation
the daily star
chibli mallat
al arabiya
the new york times
john leland
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
iraq
Posted by Common Ills at 3:48 AM
Newer Post Older Post Home

Sites to visit

  • Raw Story
    'Misread the moment': WSJ editorial board jabs MAGA faction 'losing the debate'
    1 hour ago
  • PBS NewsHour - The Latest
    Israel threatens Iran’s supreme leader as Trump wavers on entering the war
    3 hours ago
  • NPR Topics: Home Page Top Stories
    A former plantation becomes a space for healing, art and reparative history
    3 hours ago
  • Music
    'Bending the Bars' album highlights incarcerated artists in Florida
    5 hours ago
  • World news: Iraq | guardian.co.uk
    Nuclear non-proliferation is a failure in the Middle East | Letters
    8 hours ago
  • Paul Krugman
    Bad Times for College Graduates
    15 hours ago
  • Mikey Likes It!
    The shooter, Mike Lee and Donald Chump are not Christians
    21 hours ago
  • Ruth's Report
    Corrupt and clueless, that's our Donnie Dementia
    21 hours ago
  • Thomas Friedman is a Great Man
    This is not on us, we didn't vote for the racist lunatic
    21 hours ago
  • SICKOFITRADLZ
    Another brutal and unjust ruling from the Supreme Court
    21 hours ago
  • Sex and Politics and Screeds and Attitude
    more on terrorists pretending to be christians
    21 hours ago
  • Ann's Mega Dub
    Drug addict Musk
    21 hours ago
  • Trina's Kitchen
    Avocado, Watermelon and Cantaloupe Salad in the Kitchen
    21 hours ago
  • Oh Boy It Never Ends
    Do we need this movie? Do we want it?
    21 hours ago
  • Kat's Korner (of The Common Ills)
    Rod Stewart weighs in on Donald Chump
    21 hours ago
  • Like Maria Said Paz
    Imagine what they can do to anyone who dares to speak up.
    21 hours ago
  • Gorilla Radio
    Gorilla Radio with Chris Cook, Dan Kovalik, Andy Worthington June 18, 2025
    1 day ago
  • Blog of Rights: Official Blog of the American Civil Liberties Union
    Jose Antonio Vargas on What We Get Wrong About Immigration Reform
    2 days ago
  • Third Estate Sunday Review
    Media: If MSNBC could just clone Rachel Maddow . . .
    2 days ago
  • Latino USA
    The Network: Breaking Bread
    4 days ago
  • The Official Jody Watley Website
    30 Years of Avitone: The Evolution of Jody Watley
    1 week ago
  • Cedric's Big Mix
    More bad (and useless drama) from Donnie Dementia
    1 week ago
  • The World Today Just Nuts
    Who voted to confirm Kash?
    1 week ago
  • The Daily Jot
    THIS JUST IN! KASH THE AVENGER OF . . . NO CAUSES
    1 week ago
  • The Diane Rehm Show from WAMU and NPR
    Diane's farewell message
    1 month ago
  • This Week on War News Radio
    Human Rights in Action: Third Episode
    8 months ago
  • Washington Week
    Featured Panelists: March 25, 2022
    3 years ago
  • The Pacifica Evening News
    AG Barr Escalates Attacks on Sanctuary Jurisdictions
    5 years ago
  • thecommonillsbackup
    11/15 Iraq snapshot
    5 years ago
  • House Committee on Veterans' Affairs
    Full Committee Markup: Markup on H.R. 2942, H.R. 2943, and H.R. 3504
    5 years ago
  • PBS NewsHour | PBS
    As Rohingya refugees continue to flee from persecution, here’s how you can help
    7 years ago
  • The Bat Segundo Show
    0. Prologue (The Gray Area)
    8 years ago
  • KPFK 90.7 FM
    Nuestra Voz 3-9-17 Tarjetas con derechos universales, Alfonsina y el Mar, Día Internacional de la Mujer, 8 mujeres más destacadas, y más
    8 years ago
  • CounterSpin
  • Breaking News, U.S., World, Weather, Entertainment & Video News - CNN.com
  • World Socialist Web Site
  • thecommonillsbackup | Just another WordPress.com site
  • David Bacon Photographs & Stories
  • New Statesman
  • Free Speech Radio News - Comments
  • Listening to CBS Radio News on the CBS Local Media Player
  • www.uruknet.info :: informazione dal medio oriente :: information from middle east :: [vs-1]
  • PRI: Public Radio International
  • C-SPAN Recent Events
  • The Lead with Jake Tapper - Weekdays 4 P.M. ET - CNN
  • The U.S. Senate Committee on Foreign Relations Hearings Feed
  • Global Research
  • Home
  • THE NEW REPUBLIC
  • MEIDASTOUCH NEWS
Show 10 Show All

About Me

Common Ills
We do not open attachments. Stop e-mailing them. Threats and abusive e-mail are not covered by any privacy rule. This isn't to the reporters at a certain paper (keep 'em coming, they are funny). This is for the likes of failed comics who think they can threaten via e-mails and then whine, "E-mails are supposed to be private." E-mail threats will be turned over to the FBI and they will be noted here with the names and anything I feel like quoting. This also applies to anyone writing to complain about a friend of mine. That's not why the public account exists.
View my complete profile

Blog Archive

  • ►  2025 (6400)
    • ►  06/15 - 06/22 (183)
    • ►  06/08 - 06/15 (279)
    • ►  06/01 - 06/08 (276)
    • ►  05/25 - 06/01 (289)
    • ►  05/18 - 05/25 (280)
    • ►  05/11 - 05/18 (275)
    • ►  05/04 - 05/11 (275)
    • ►  04/27 - 05/04 (280)
    • ►  04/20 - 04/27 (276)
    • ►  04/13 - 04/20 (289)
    • ►  04/06 - 04/13 (281)
    • ►  03/30 - 04/06 (286)
    • ►  03/23 - 03/30 (273)
    • ►  03/16 - 03/23 (267)
    • ►  03/09 - 03/16 (274)
    • ►  03/02 - 03/09 (274)
    • ►  02/23 - 03/02 (281)
    • ►  02/16 - 02/23 (268)
    • ►  02/09 - 02/16 (261)
    • ►  02/02 - 02/09 (273)
    • ►  01/26 - 02/02 (254)
    • ►  01/19 - 01/26 (234)
    • ►  01/12 - 01/19 (233)
    • ►  01/05 - 01/12 (239)
  • ►  2024 (9874)
    • ►  12/29 - 01/05 (231)
    • ►  12/22 - 12/29 (260)
    • ►  12/15 - 12/22 (239)
    • ►  12/08 - 12/15 (245)
    • ►  12/01 - 12/08 (236)
    • ►  11/24 - 12/01 (228)
    • ►  11/17 - 11/24 (234)
    • ►  11/10 - 11/17 (211)
    • ►  11/03 - 11/10 (255)
    • ►  10/27 - 11/03 (277)
    • ►  10/20 - 10/27 (271)
    • ►  10/13 - 10/20 (272)
    • ►  10/06 - 10/13 (271)
    • ►  09/29 - 10/06 (260)
    • ►  09/22 - 09/29 (255)
    • ►  09/15 - 09/22 (210)
    • ►  09/08 - 09/15 (192)
    • ►  09/01 - 09/08 (181)
    • ►  08/25 - 09/01 (172)
    • ►  08/18 - 08/25 (167)
    • ►  08/11 - 08/18 (166)
    • ►  08/04 - 08/11 (163)
    • ►  07/28 - 08/04 (170)
    • ►  07/21 - 07/28 (170)
    • ►  07/14 - 07/21 (163)
    • ►  07/07 - 07/14 (162)
    • ►  06/30 - 07/07 (172)
    • ►  06/23 - 06/30 (152)
    • ►  06/16 - 06/23 (162)
    • ►  06/09 - 06/16 (177)
    • ►  06/02 - 06/09 (165)
    • ►  05/26 - 06/02 (162)
    • ►  05/19 - 05/26 (164)
    • ►  05/12 - 05/19 (165)
    • ►  05/05 - 05/12 (158)
    • ►  04/28 - 05/05 (162)
    • ►  04/21 - 04/28 (169)
    • ►  04/14 - 04/21 (161)
    • ►  04/07 - 04/14 (162)
    • ►  03/31 - 04/07 (163)
    • ►  03/24 - 03/31 (160)
    • ►  03/17 - 03/24 (162)
    • ►  03/10 - 03/17 (156)
    • ►  03/03 - 03/10 (161)
    • ►  02/25 - 03/03 (160)
    • ►  02/18 - 02/25 (164)
    • ►  02/11 - 02/18 (164)
    • ►  02/04 - 02/11 (157)
    • ►  01/28 - 02/04 (156)
    • ►  01/21 - 01/28 (165)
    • ►  01/14 - 01/21 (155)
    • ►  01/07 - 01/14 (159)
  • ►  2023 (8068)
    • ►  12/31 - 01/07 (157)
    • ►  12/24 - 12/31 (169)
    • ►  12/17 - 12/24 (162)
    • ►  12/10 - 12/17 (161)
    • ►  12/03 - 12/10 (162)
    • ►  11/26 - 12/03 (164)
    • ►  11/19 - 11/26 (164)
    • ►  11/12 - 11/19 (160)
    • ►  11/05 - 11/12 (161)
    • ►  10/29 - 11/05 (161)
    • ►  10/22 - 10/29 (160)
    • ►  10/15 - 10/22 (160)
    • ►  10/08 - 10/15 (159)
    • ►  10/01 - 10/08 (160)
    • ►  09/24 - 10/01 (161)
    • ►  09/17 - 09/24 (161)
    • ►  09/10 - 09/17 (159)
    • ►  09/03 - 09/10 (163)
    • ►  08/27 - 09/03 (163)
    • ►  08/20 - 08/27 (161)
    • ►  08/13 - 08/20 (161)
    • ►  08/06 - 08/13 (158)
    • ►  07/30 - 08/06 (159)
    • ►  07/23 - 07/30 (160)
    • ►  07/16 - 07/23 (163)
    • ►  07/09 - 07/16 (157)
    • ►  07/02 - 07/09 (185)
    • ►  06/25 - 07/02 (148)
    • ►  06/18 - 06/25 (141)
    • ►  06/11 - 06/18 (162)
    • ►  06/04 - 06/11 (142)
    • ►  05/28 - 06/04 (139)
    • ►  05/21 - 05/28 (149)
    • ►  05/14 - 05/21 (140)
    • ►  05/07 - 05/14 (151)
    • ►  04/30 - 05/07 (157)
    • ►  04/23 - 04/30 (139)
    • ►  04/16 - 04/23 (139)
    • ►  04/09 - 04/16 (138)
    • ►  04/02 - 04/09 (142)
    • ►  03/26 - 04/02 (139)
    • ►  03/19 - 03/26 (143)
    • ►  03/12 - 03/19 (142)
    • ►  03/05 - 03/12 (138)
    • ►  02/26 - 03/05 (139)
    • ►  02/19 - 02/26 (143)
    • ►  02/12 - 02/19 (137)
    • ►  02/05 - 02/12 (144)
    • ►  01/29 - 02/05 (137)
    • ►  01/22 - 01/29 (140)
    • ►  01/15 - 01/22 (138)
    • ►  01/08 - 01/15 (142)
    • ►  01/01 - 01/08 (128)
  • ►  2022 (6876)
    • ►  12/25 - 01/01 (133)
    • ►  12/18 - 12/25 (141)
    • ►  12/11 - 12/18 (140)
    • ►  12/04 - 12/11 (136)
    • ►  11/27 - 12/04 (135)
    • ►  11/20 - 11/27 (145)
    • ►  11/13 - 11/20 (131)
    • ►  11/06 - 11/13 (132)
    • ►  10/30 - 11/06 (135)
    • ►  10/23 - 10/30 (136)
    • ►  10/16 - 10/23 (141)
    • ►  10/09 - 10/16 (136)
    • ►  10/02 - 10/09 (133)
    • ►  09/25 - 10/02 (143)
    • ►  09/18 - 09/25 (141)
    • ►  09/11 - 09/18 (139)
    • ►  09/04 - 09/11 (134)
    • ►  08/28 - 09/04 (143)
    • ►  08/21 - 08/28 (136)
    • ►  08/14 - 08/21 (134)
    • ►  08/07 - 08/14 (131)
    • ►  07/31 - 08/07 (149)
    • ►  07/24 - 07/31 (126)
    • ►  07/17 - 07/24 (128)
    • ►  07/10 - 07/17 (137)
    • ►  07/03 - 07/10 (114)
    • ►  06/26 - 07/03 (115)
    • ►  06/19 - 06/26 (118)
    • ►  06/12 - 06/19 (138)
    • ►  06/05 - 06/12 (89)
    • ►  05/29 - 06/05 (130)
    • ►  05/22 - 05/29 (136)
    • ►  05/15 - 05/22 (128)
    • ►  05/08 - 05/15 (134)
    • ►  05/01 - 05/08 (128)
    • ►  04/24 - 05/01 (133)
    • ►  04/17 - 04/24 (131)
    • ►  04/10 - 04/17 (132)
    • ►  04/03 - 04/10 (120)
    • ►  03/27 - 04/03 (126)
    • ►  03/20 - 03/27 (131)
    • ►  03/13 - 03/20 (133)
    • ►  03/06 - 03/13 (126)
    • ►  02/27 - 03/06 (131)
    • ►  02/20 - 02/27 (133)
    • ►  02/13 - 02/20 (134)
    • ►  02/06 - 02/13 (136)
    • ►  01/30 - 02/06 (135)
    • ►  01/23 - 01/30 (134)
    • ►  01/16 - 01/23 (138)
    • ►  01/09 - 01/16 (132)
    • ►  01/02 - 01/09 (126)
  • ►  2021 (6210)
    • ►  12/26 - 01/02 (105)
    • ►  12/19 - 12/26 (137)
    • ►  12/12 - 12/19 (135)
    • ►  12/05 - 12/12 (121)
    • ►  11/28 - 12/05 (128)
    • ►  11/21 - 11/28 (109)
    • ►  11/14 - 11/21 (138)
    • ►  11/07 - 11/14 (133)
    • ►  10/31 - 11/07 (144)
    • ►  10/24 - 10/31 (135)
    • ►  10/17 - 10/24 (137)
    • ►  10/10 - 10/17 (127)
    • ►  10/03 - 10/10 (122)
    • ►  09/26 - 10/03 (136)
    • ►  09/19 - 09/26 (129)
    • ►  09/12 - 09/19 (130)
    • ►  09/05 - 09/12 (113)
    • ►  08/29 - 09/05 (131)
    • ►  08/22 - 08/29 (128)
    • ►  08/15 - 08/22 (131)
    • ►  08/08 - 08/15 (120)
    • ►  08/01 - 08/08 (120)
    • ►  07/25 - 08/01 (135)
    • ►  07/18 - 07/25 (130)
    • ►  07/11 - 07/18 (126)
    • ►  07/04 - 07/11 (107)
    • ►  06/27 - 07/04 (119)
    • ►  06/20 - 06/27 (126)
    • ►  06/13 - 06/20 (124)
    • ►  06/06 - 06/13 (117)
    • ►  05/30 - 06/06 (124)
    • ►  05/23 - 05/30 (121)
    • ►  05/16 - 05/23 (123)
    • ►  05/09 - 05/16 (114)
    • ►  05/02 - 05/09 (106)
    • ►  04/25 - 05/02 (110)
    • ►  04/18 - 04/25 (83)
    • ►  04/11 - 04/18 (128)
    • ►  04/04 - 04/11 (109)
    • ►  03/28 - 04/04 (112)
    • ►  03/21 - 03/28 (132)
    • ►  03/14 - 03/21 (119)
    • ►  03/07 - 03/14 (126)
    • ►  02/28 - 03/07 (121)
    • ►  02/21 - 02/28 (94)
    • ►  02/14 - 02/21 (15)
    • ►  02/07 - 02/14 (126)
    • ►  01/31 - 02/07 (117)
    • ►  01/24 - 01/31 (123)
    • ►  01/17 - 01/24 (109)
    • ►  01/10 - 01/17 (105)
    • ►  01/03 - 01/10 (100)
  • ►  2020 (3842)
    • ►  12/27 - 01/03 (81)
    • ►  12/20 - 12/27 (84)
    • ►  12/13 - 12/20 (94)
    • ►  12/06 - 12/13 (87)
    • ►  11/29 - 12/06 (100)
