I'm assuming there will be multiple errors when this hits the site (probably with the icons) but Ruth's Public Radio Report today is on Democracy Now! and it's tenth anniversary. As we did with FAIR's recent anniversary, we'll note the stations that broadcast Democracy Now! You can click here and see the list at the Democracy Now! website.
The point of noting the stations is a) we're a resource/review and b) it is everywhere. Get the word out. And, note, links are included to help bring the program to your community.
Can't find your area? You can help bring Democracy Now! to a radio or television station in your community. To find out how, click here.
Across the U.S. |
| ||||
Alabama | |||||
Birmingham | SoulVibesRadio.com (Internet Station) | 1 p.m., 6 p.m., M-F | |||
Alaska | |||||
Anchorage | KYES TV 5/Channels 29, 80 & 5 | All channels, 4 am M-F;KYES UHF 29/80 & VHF 12: 1 a.m. Mon, 12 a.m. Th-Fri | |||
Anchorage | KUDO 1080 AM | 6 p.m., M-F | |||
Fairbanks | KSUA 91.5 FM | 5 p.m. M-F | |||
Girdwood | KEUL 88.9 FM | 7-9:30 p.m. W + occasionally | |||
Homer | KMJG, 88.9 FM | Noon, M-F | |||
Kasilof | KWJG, 91.5 FM | Noon, M-F | |||
Arizona | |||||
Bisbee | KBRP-LP 96.1 mHz | 10 am, 6 pm, M-F w/ Spanish headlines at noon | |||
Prescott | Access 13, Cable Ch. 13 | 3 p.m., T, Th | |||
Tucson | AccessTucson, Ch.99, Cox Comm | 6 a.m., 5 p.m., 11 p.m. M-F | |||
Tucson | KXCI 91.3 FM | 3-4 p.m., M-F | |||
Yuma | YCTV Ch. 71 | 5 a.m., 4 p.m., 9 p.m., M-F | |||
Arkansas | |||||
Conway | KHDX 93.1 FM | 4 p.m., M-F | |||
Fayetteville | Community Access TV Ch. 18 | 7 a.m., M,W,F, 6 p.m., S,Su | |||
California | |||||
Arcata | KHSU 90.5 FM | 9 a.m. M-F | |||
Arcata, Eureka | Humboldt Community TV | 5. a.m., 9 a.m. M-F | |||
Berkeley | Berkeley Community Media Ch. 28/33 | Ch. 28: 5 a.m. T-F, Ch. 33: 4 p.m., 9 p.m. M-F | |||
Berkeley | KPFA 94.1 FM | 6 a.m., 9 a.m., M-F | |||
Chico | KZFR 90.1 FM | 8 a.m. M-F | |||
Claremont | CCTV, Ch. 28 | 6 p.m., 10 p.m. M-F; repeats broadcasts 6p.m. & 10 p.m. Sat & Sun | |||
Crescent City-Brookings | KHSR 91.9 FM, 89.1 - Ferndale,89.7 Garberville,99.7 Willow Creek | M-F, 9-10am | |||
Davis | Davis Community TV Ch. 15 | 4 p.m. M-F | |||
Davis | KDVS 90.3 FM | 11:30 a.m. - 12:30 p.m. M,W,F | |||
Davis | KDRT-LP 101.5 FM | 5 p.m., M-F | |||
Fort Bragg | Mendocino Coast Comm. Ed. TV | 9 a.m., 4 p.m. M-F, 10 a.m. Sat | |||
Fresno | KFCF 88.1 FM | 6 a.m., 9 a.m., M-F | |||
Garberville, Redway, Southern Humboldt | Star Stream Cable Ch. 58 | Every day: 5am, 9am, 4pm, 9pm | |||
Garberville/Redway | KMUD 91.1 FM | 5 a.m., 12 p.m., M-F | |||
Georgetown | KFOK 95.1 FM | 11 p.m., M, W-F, 12 a.m., W | |||
Gilroy | CMAP Ch. 20 | 5 a.m. M-F | |||
Grass Valley | Nevada County TV | 6 a.m., 5 p.m. M-S | |||
Healdsburg | Access Healdsburg | 9 a.m., 9 p.m., M-F | |||
Hoopa | KIDE 91.3 FM | 1 p.m., M-F | |||
La Verne | LV3TV | 4 p.m., M-F | |||
Lakeport | KPFZ 88.1 FM | 6 p.m., M-F | |||
Lancaster | Surge Radio 96.3 FM (Online) | 4 p.m., M-Th, 10 p.m., Fri | |||
Los Angeles | KPFK 90.7 FM | 6 a.m., 9 a.m., M-F | |||
Monterey | Access Monterey Peninsula, Ch. 24 | 6 a.m., Noon & 6 p.m., M-F | |||
Morgan Hill | Morgan Hill Access Television, Cable Ch. 19 | 9 p.m., M-F | |||
Mountain View | AMERICAN-FM on the internet | M-F: 1pm & 9pm GMT/9am & 5pm ET/6am & 2pm PT | |||
Mt. Shasta, Weed | MCTV Ch. 15 | 5 a.m., 9 a.m., 9 p.m., M-F | |||
N. San Luis Obispo/Monterey County | KBDH 91.7 FM | 9 a.m., 3 p.m., M-F | |||
Napa | Public Access, Ch. 28 | 4 p.m., Th & Fri | |||
Nevada City | NCTV, Ch. 11 | 6 a.m., 5 p.m., M-F | |||
Nevada City, Truckee | KVMR 89.5 FM, 105.1 FM in Truckee | 7 p.m., M-F | |||
Novato | NPAT Ch. 27 | 5 a.m., 9 a.m., M-F | |||
Oakland | KDOL Ch. 27 | 5 a.m., M-F | |||
Oakland | peralta.TV | 5 a.m., M-F; 9 p.m., M-Th | |||
Oceanside | KOCT-TV Ch.18 | 10 p.m., M-F; 11 p.m. T,W, Thu | |||
Oroville | KRBS-lp 107.1 FM | 7 a.m., 6 p.m., M-F | |||
Pacifica | Pacifica Community TV | M-F 5am, 9am | |||
Palo Alto | Community Media Center, Ch. 27 | 9 a.m, 4 p.m., M-F | |||
Petaluma | Petaluma Community Access Ch. 27 | 5 a.m., M-F on Ch. 27, 9pm M-F on Ch. 26 | |||
Philo | KZYX 90.7 FM | 4 p.m., M-F | |||
Quincy | KHGQ | 5-6pm M-F | |||
Redding | KIXE-TV Ch. 9 (PBS) | Midnight, M-F | |||
Redlands | KMET 1490 AM | 9 a.m., M-F | |||
Rohnert Park | KRCB Ch. 22 (PBS) | M-F midnight | |||
Sacramento | Access Sacramento Ch.17/Ch. 18 | 5 a.m. M-F Ch 18; 6 p.m., 12 p.m. M-F Ch 17 | |||
Sacramento | KSSU 1580 AM | 5 p.m., M-F | |||
San Diego | 106.9 FM | M-F, 8am, 3pm | |||
San Francisco | Citysites.com (Internet audio and video) | Available 24/7 | |||
San Luis Obispo | Public Access Channel 2 | 10:30 a.m. T, 7 a.m. TH | |||
San Luis Obispo | KCPR 91.3 FM | 9 a.m., M-F | |||
San Luis Obispo | KCBX 90.1 FM | Noon, M, W, Th, F; occasionally Tuesdays at 4 p.m. | |||
San Luis Obispo | KBDH 91.7 FM | 9 a.m., M-F | |||
San Rafael | Marin County Public Access Ch. 26 | 9 a.m., M-F | |||
Santa Barbara | KCSB 91.9 FM | 4 p.m. M-F | |||
Santa Barbara | The Santa Barbara Channels, Ch. 17 | 4 p.m., M-F | |||
Santa Cruz | Community TV of Santa Cruz, Ch. 26 and Ch. 27 | 9 a.m. M-F(Ch. 27), 4 p.m. M-F(Ch. 26) | |||
Santa Cruz | KUSP 88.9 FM | 9 a.m., M-F | |||
Santa Cruz | Free Radio Santa Cruz 101.1FM; Webcast at www.freakradio.org | M-F 8am, 12 noon; Spanish HL at 7:30 a.m., M-F (and occasionally on other Spanish programming) | |||
Santa Rosa | Santa Rosa Community Media Ch.72 | 5 a.m. M-F, 5 a.m. Sat, 4pm M-F on Ch. 72 | |||
Santa Rosa | KRCB 91.1, 90.9 FM | 3 p.m.,12 mid. M-F | |||
Ukiah | KMEC 105.1 | Weds, 8am; Spanish headlines 4 p.m, M-F | |||
Woodland | WAVE TV, Ch. 21 | 5 a.m., 4 p.m., M-F | |||
Colorado | |||||
Alamosa | KRZA 88.7 FM | 6-7 p.m., M-F | |||
Aspen | Grassroots TV Ch. 12 | 6 a.m., 5 p.m., M-F | |||
Basalt | Access Roaring Fork | 4 p.m., 7 a.m., M-F | |||
Boulder | KGNU 88.5 FM | 7a.m., M-F | |||
Carbondale | KDNK 90.5, 88.3, 100.1 FM | 6-7 pm, M-F | |||
Cortez | KSJD 91.5 FM | 6 p.m., T-F | |||
Crested Butte | KBUT 90.3 FM | 4-5 p.m., M, W-F | |||
Denver | Denver Community TV Ch.57, Ch. 59 | TBD | |||
Denver | KGNU 1390 am | 7a.m., 4:30 p.m. M-F | |||
Durango | Durango Community TV Ch.22 | 6 a.m., 10 p.m., M-F | |||
Durango | KDUR 91.9, 93.9 FM | 12-1 pm, M-F | |||
Fort Collins | KRFC 88.9 FM | 6-7pm M-F | |||
Gunnison | KBUT 89.9 FM | 4-5 p.m., M, W-F | |||
Louisville, Lafayette, Superior Colorado | CCTV Ch. 54/62 | 6am, 10am, 5pm, 10pm | |||
Paonia | KVNF 90.9 FM | 6 p.m., Tues-Fri | |||
Salida | KHEN 106.9 FM | Noon, 6pm M-F | |||
Silverton | KSJC 92.5 FM | 4-5 p.m., M-F | |||
Telluride | KOTO 91.7, 89.3 FM | 1-2 p.m., T | |||
Telluride | Telluride Community TV | 6 a.m. & 5 p.m., M-F | |||
Connecticut | |||||
Branford | Branford Communty TV Ch. 18 | TBD | |||
Bridgeport | Sound Veiw Community Media, Inc. | 11 p.m. T | |||
Canaan | CATV, Ch. 11 | 12 noon, M-F | |||
Hamden | Citizens Television Ch. 26 | 8am, Noon, 12midnight, M-F | |||
Hartford | Hartford Public Access Television, Inc. Ch. 5 | 12 p.m. M-F | |||
Middletown | WESU 88.1 FM | M-F noon-1pm | |||
Storrs | WHUS 91.7 FM | 12 noon M-F | |||
Storrs, Waterbury, Greater Hartford & Torrington | Huskyvision Ch. 78, University of Connecticut | 8 a.m., 7 p.m., midnight, M-F | |||
Willimantic | CTV Channel 14 | 9 p.m., Tuesday | |||
Florida | |||||
Coral Gables | WVUM 90.5 FM | TBD | |||
Hudson | Shadow Ridge Micro-Media 99.9 FM | 8:30 p.m., M-Th; 7 p.m., Fri | |||
Melbourne | WFIT, 89.5 FM | 9 a.m., M-F | |||
Sarasota | WSLR-LP 96.5 FM | 5 p.m., M-F | |||
Tampa | Speak Up Tampa Bay Ch. 19,20 | Ch. 19, 11 p.m. , Ch. 20, 12 a.m. M-F | |||
Tampa | WMNF 88.5 FM | 12-1 p.m., M-F | |||
Tampa | Freedom-TV (on the internet) | Mon-Fri 8:00 PM EST, Friday's show: Sat. + Sun. > > 6:00 PM EST | |||
Georgia | |||||
Athens | WPPP 100.7 FM | 6 a.m., M-F | |||
Atlanta | WRFG 89.3 FM | 5 p.m., M-Th, 4-5 p.m., F | |||
Atlanta | People TV, Channel 12 & 24 | 8 a.m., M-F | |||
Hawaii | |||||
Honolulu | KTUH 90.3 FM | 9 a.m., 7 p.m., Mondays | |||
Kahului, Maui | AKAKU Ch. 54 | 7 p.m. M-F | |||
Kaua'i,Hanalei | KKCR, 90.9, 91.9 FM | 11AM M-F | |||
Oahu | Olelo TV, Channel's 53 & 56 | 8am on Ch 53, 10pm on Ch 56 | |||
Idaho | |||||
Boise | Treasure Valley TV | 6 a.m., 10 p.m. M-F | |||
Moscow | KUOI 89.3 Fm | 8:30-9:30 a.m., 2:30-3:30 p.m., M-F | |||
Illinois | |||||
Champaign-Urbana | WEFT 90.1 FM | 4 p.m., M-F | |||
Chicago | WZRD 88.3 FM | M-F, 7am, 8am | |||
Chicago | WRTE 90.5 FM | Noon, M-Th, 2 p.m, Fri w/ Spanish headlines at 9:00pm & on Saturday at 7 a.m. | |||
Chicago | WLUW 88.7 FM at Loyola University | 9 a.m., M-F | |||
Macomb | WTND-LP 106.3 FM | 3 p.m., M-F | |||
Urbana | Urbana Public TV (UPTV) Channel 6 | 7a.m., M-F | |||
Indiana | |||||
Bloomington | Community Access TV Services (CATS), Cable Ch.3 | 8 a.m. 12 noon, M-F, 7 p.m. Tue - Fri | |||
Bloomington | WFHB 91.3 FM | Noon, M-F | |||
Fort Wayne | Access Fort Wayne, Ch. 57 | 8-9 a.m., M-F | |||
Richmond | WECI 91.5 FM | 5-6 p.m., M-F | |||
Iowa | |||||
Iowa City | Public Access Iowa City Ch.18 | 7 a.m. M-F; 7 a.m. Sat | |||
Waterloo | WCTV Ch. 17 | 7 am, 11am, 11pm M-Th; 7 am, 11am, 6 pm, 11 pm, Fri; Repeat Friday show at 7am, 11am, 11pm Sat & Sun | |||
Kansas | |||||
Kansas City | KKFI 90.1 FM | 8 a.m. M-F | |||
North Newton | KBCU 88.1 FM | 5-6 p.m., M-F | |||
Salina | Community Access TV of Salina, Ch. 19, 20, 21 | 5 p.m, 10 p.m. & 5 a.m., M-F | |||
Kentucky | |||||
Lexington | WRFL 88.1 FM - University of Kentucky | M-F 9am | |||
Louisville | WYCS-TV, UHF Ch. 24/Insight Cable 138 | 7 p.m., M-F | |||
Whitesburg | WMMT 88.7 FM | Sat 7-8pm, sun noon-1pm, Mon 6-7pm | |||
Louisiana | |||||
Lafayette | Acadiana Open Channel 19 | 11 a.m. & 11 p.m., M-F | |||
New Orleans | WTUL 91.5 FM | TBD | |||
Maine | |||||
Brunswick | Brunswick Cable 7 | Noon, M-F | |||
East Orland, Bangor | WERU 89.9 FM, 102.9 FM | 5-6 p.m., M-F | |||
Freeport | Freeport Public Access Ch 7 | 6 p.m. Mon-Sat | |||
Harpswell | Harpswell Community TV | 8 a.m. M-F | |||
Newcastle | Lincoln County TV Ch.4 | 8 a.m., 7 p.m. M-F | |||
Norway/Paris | NPC-TV Ch. 2 | M-Sat: noon, 7pm 12am/Sun: 8am, 1 pm | |||
Portland | CTN-4 Ch.4 | 12 a.m. M-Sun, 12 p.m. M-F | |||
Portland | WMPG 90.9, 104.1 FM | 12-1 p.m., M-F | |||
Maryland | |||||
Baltimore | Baltimore Public Access, Ch. 75 | 6-7 PM M-F, repeats 8-9 AM next day (Tue-Sat) | |||
Baltimore | WJHU Johns Hopkins Student Radio | M-F 9am | |||
Massachusetts | |||||
Amherst | Amherst Comm. TV Ch 12 | 8 a.m., 5 p.m., M-F | |||
Amherst | WMUA 91.1 FM | 8 a.m., M-F | |||
Athol | AOTV13 | 12 a.m., 12 p.m. M-F | |||
Beverly | BevCam, Ch.10 | 8 a.m., 11 p.m. M-F | |||
Boston | WZBC 90.3 FM | noon -1 p.m., M-F | |||
Boston | Boston Neighborhood Network TV (BNN) | 8 a.m., M-F | |||
Cambridge | CCTV Ch. 9 | 8 a.m., 9 p.m., M-F | |||
Cape Cod | Cape Cod Community Media Center, Ch. 17 | 8 a.m., M-F | |||
Chelmsford | Chelmsford TeleMedia | 8 a.m., M-F | |||
Easthampton | Public Access Ch. 5 | 8 a.m., M-F, 3 p.m., Sundays | |||
Fitchburg | Fitchburg Access TV Ch. 10 | 7 a.m., 12 p.m. M-F, 12 a.m. T-S | |||
Florence | WXOJ-LP 103.3 FM | 4:30 p.m., M-F | |||
Great Barrington | WBCR-LP 97.7 FM | 11 a.m. & 6 p.m., M-F | |||
Greenfield | Greenfield Comm. TV Ch. 15 | 8 a.m. M-F | |||
Hadley | Hadley Public Access TV 5 | 8 a.m., M-F | |||
Lowell | Lowell Telecommunications Ch. 8 | Noon, Sundays | |||
Lowell | WUML 91.5 FM | Spanish Headlines only at 11:00am, Wed & Thu | |||
Malden | MATV Ch. 3 | 8-9 a.m., 12-1 a.m. M-F | |||
Martha's Vineyard | MVTV Ch. 13 | 8 a.m. M-F | |||
Natick | Natick Pegasus, Ch. 9/Ch. 3 | 8 a.m. M-S, 7 p.m. M,T,F,Sat | |||
Newton | NewTV | 8 a.m. M-F | |||
Northampton | Northampton Community TV Channel 15 | 8 a.m., M-F, w/replays at 10 p.m., Mon, Tues, Wed, 6 p.m., Th, Fri | |||
Northfield | BNC-TV Channel 17 | 8 a.m., M-F | |||
Orleans & Brewster to Provincetown (Outer Cape Cod) | Lower Cape TV, Channel 17 | 8 a.m., M-F | |||
Plymouth | PAC-TV Channel 13 | M-F midnight | |||
Provincetown | WOMR 92.1 FM | 4-5 p.m., M-Th | |||
Reading | Reading Community Televison | 8 a.m., M-F | |||
Salem | Salem Access TV Ch.3 | 8 a.m. M-F, 12 a.m. T-F, | |||
Shrewsbury | Shrewsbury Media Connection Ch. 33 | 8 a.m. M-Th | |||
Somerville | SCAT Ch 3 | 8 a.m. M-F. 4 p.m. T, 11:30 p.m. M (by request) | |||
South Yarmouth | C3TV Ch. 17 | 8 a.m. M-F | |||
Springfield | WSCB 89.9 FM | 11 a.m. M,T; 1 p.m. W,Th,F | |||
Westfield | WSKB 89.5 FM | 3 p.m., Mon & Wed | |||
Williamstown | WCFM, 91.9 FM | Noon, M-F | |||
Williamstown | WilliNet Ch. 17 | 8 a.m., 12 n, , 7 p.m. M-F, 3 p.m. Su | |||
Michigan | |||||
Ann Arbor | Community TV Network, Ch. 17 | 10 a.m., Mon, Tu, Fri | |||
Ann Arbor | WCBN 88.3 FM | Noon, Tue, Thu | |||
Detroit | WDET 101.9 FM | 11 a.m., M-F | |||
Detroit/Windsor | CJAM 91.5 FM | 12 p.m. M-Th | |||
Flint | WKUF-LP | TBD | |||
Grand Rapids | GRTV Ch. 24 | 8 a.m., M-F; 12 a.m., M-Su | |||
Kalamazoo | Community Access Center, Ch. 19 & 21 | 8 a.m. M-F Ch. 19; 12 p.m. M-Thu Ch. 21 | |||
Lake Orion | Orion Neighborhood Television | 12 a.m., 8 a.m., M-F | |||
Manistee | Manistee Public Access TV Ch. 2 | TBD | |||
Monroe | Monroe Public Access | 12 a.m., 8 a.m. M-F | |||
Portage | Portage Cable Access, Channel 4 | 5 p.m., M-Th, 1 p.m. F | |||
Traverse City | Traverse Comm. TV Ch. 2 | 6 p.m. T-Sat | |||
Minnesota | |||||
Inver Grove Heights, South and West St. Paul | Town Square TV Channel 15 | 7 a.m., M-F | |||
Minneapolis | MTN Ch. 17 | 10 p.m. M-F | |||
Minneapolis-St.Paul | KFAI 90.3, 106.7FM | 12-1 p.m., 5-6 a.m., M-F | |||
Northfield | KRLX 88.1 FM | 6 p.m., M-F | |||
Roseville | North Suburban Access, CTV, Ch. 14 | M-F, 10am,6pm,2am with repeats on Sat/Sun | |||
St.Paul | Ch.15 Public Access | 7-8 a.m., M-F | |||
White Bear | Suburban Community TV, Ch. 15 | 7a.m., M-F with repeats at 11am, 6pm & 11pm | |||
Missouri | |||||
Columbia | KOPN 89.5 FM | 8 a.m., M-F | |||
Kansas City | KKFI 90.1 FM | 8 a.m., M-F | |||
St. Louis | KDHX 88.1 FM | 6 p.m., M-F | |||
St. Louis | The Journey Internet Radio | 7 a.m. & 4 p.m., M-F | |||
St.Louis | DHTV Ch. 21 | 6 p.m., 11 p.m., M-F | |||
Montana | |||||
Billings | Bresnan Cable, Channel 7 | 6 a.m., M-F | |||
Missoula | MCAT Ch. 7/Ch. 8 (in Grant Creek)/Ch. 13 (in Rattlesnake) | 6 a.m. M-F | |||
Pablo | KSKC-TV Ch. 25 (PBS) | 10 a.m. M-F | |||
Nebraska | |||||
Lincoln | KZUM, 89.3 FM | Noon, M-F | |||
Omaha | Omaha Independent Radio 1690 AM | 4 p.m., M-F | |||
Nevada | |||||
Reno | Sierra Nevada Community Access Television (SNCAT), Ch. 16 | 3 p.m., M-F | |||
New Hampshire | |||||
Dover | WXGR 101.5 FM | 6 a.m., 5 p.m., M-F | |||
Etna | WXND 107.3 FM | 6 a.m., 5 p.m., M-F | |||
Hanover, Dartmouth, West Lebanon, Canaan, Meriden | Upper Valley Education Connection, Channel 10 | M-F noon & 7pm with reruns on the weekend | |||
Keene | WKNH 91.3 FM | 8 a.m., M-F | |||
Portsmouth | WSCA-LP 106.1 FM | M-F 5-6pm | |||
New Jersey | |||||
Newark | The Novel Sound Radio 100.1 FM | 5 p.m., M-F with Spanish headlines at 4:50 & 6p.m. | |||
Piscataway | RLC-WVPH 90.3 FM | 6-7 p.m. M-F | |||
Princeton | TV 30 | 8 a.m. & midnight, M-F | |||
New Mexico | |||||
Albuquerque | 3CTV Ch. 27 | 10 am M-F | |||
Albuquerque | KUNM 89.9 FM | 4-5 p.m., M-F | |||
Gallup | KGLP 91.7 FM | 3-4 p.m., M-Th | |||
Las Cruces | KRUX 91.5 FM | 3-4 p.m. M-F | |||
Los Alamos | Los ALamos Comm. TV Ch 8 | 6 a.m., 5 p.m. M-F | |||
Rio Rancho | Ch. 51 | TBD | |||
Santa Fe | KSFR 90.7 FM | 6-7 a.m., M-F | |||
Silver City | CATS Ch. 17 | 6-8 a.m., 5-6 p.m., M-F | |||
Taos | Taos Public Access Ch. 2 | 10-11a.m,. 5-6p.m., 10-11p.m. M-Su | |||
New York | |||||
Albany, Schenectady | Albany Public Access/Time Warner Channel 18 | Mon 6:30pm, Tues 5pm, Thurs. 1:30pm | |||
Alfred | WALF 89.7 FM | 4 p.m. M-F | |||
Binghamton | WHRW 90.5 FM | 6 p.m., M | |||
Binghamton | WSQX 91.5 FM | 12 p.m., M-F | |||
Bronx | Bronxnet Ch. 67 | 9 a.m., T, Th | |||
Brookhaven-Happaugue | B-H PATV Ch. 20 | 5 p.m., Tuesdays | |||
Brooklyn | BCAT Ch. 34/67 | 9 a.m. M-F | |||
Buffalo | WHLD 1270 AM | 8 a.m., M-F | |||
Corning | WSQX 90.7 FM | 12 p.m., M-F | |||
Cortland | WSUC 90.5 FM | 2 p.m., Wed & 4 p.m., Thurs | |||
Geneva | WEOS 89.7, 90.3 FM | 9 a.m., M-F | |||
Ithaca | WEOS 88.1 FM | 9 a.m., M-F | |||
Ithaca | Pegasys Channel 13 | 11:30 p.m. live, 8 a.m & 12 p.m repeats daily | |||
Jeffersonville | WJFF 90.5, 94.5 FM | 8 a.m. M-F | |||
Long Island | Woodbury System Ch. 20 | Mondays 5:30pm | |||
Long Island, Stony Brook | WUSB 90.1 FM | 5 p.m., M-F | |||
Mamaroneck | Larchmont Mamaroneck Community Television Ch. 77 | Noon & 7 p.m., M-F | |||
Mayville | Mayville Public Access, Channel 5 | Periodically at 3 & 9pm | |||
New Paltz | WFNP 88.7 FM | 8 p.m., Tue & Fri | |||
New York | CUNY-TV Ch. 75 | 6:30pm, M-F with repeat broadcast at 1 a.m., M-Th | |||
New York | Manhattan Neighborhood Network (cable) Ch. 34, 107 | 8-9 a.m., M-F | |||
New York | WBAI 99.5 FM | 9 a.m., M-F | |||
Oneonta | WRHO 89.7 FM | Noon, M, W, F | |||
Poughkeepsie | WVKR, 91.3 FM | 5 p.m., M-F | |||
Queens | QPTV Ch. 56 | 8 p.m. F, 4 p.m. Sat. | |||
Rochester | RCTV | 12 p.m. M-F | |||
Saratoga Springs | WSPN 91.1 FM | TBD | |||
Schenectady | WRUC 89.7 FM | TBD | |||
Southampton, Hampton Bays & Watermill | Cablevision Riverhead Public Acces, Ch. 20 | 10 p.m., Mon; 7 p.m., Tues; 9 p.m., Wed | |||
Staten Island | Staten Island Community TV | 12 a.m. M , 1 p.m. Thu | |||
Syracuse | Time Warner Ch. 98 | 9 a.m., Sat | |||
Syracuse | WXXE 90.5 FM | 5 p.m., M-F | |||
Troy | WRPI 91.5 FM | 9 a.m., M-F | |||
Wainscott (East Hampton) | LTV Ch. 20 | 8 a.m. M T Th F; 7 p.m. W; 12 a.m. T W F | |||
Westchester County | WDFH 90.3 FM | 8am-9am, 12pm-1pm M-F | |||
Woodstock | Woodstock Ch. 23 | 10 a.m., M-Thu & 7 p.m. Thu | |||
North Carolina | |||||
Asheville | WFRA 107.5 FM | 6-7 p.m., M | |||
Asheville | WPVM 103.5 FM | 1 p.m., 5 p.m., 9 p.m., 9 a.m. M-F | |||
Carrboro | WCOM 103.5 FM | 8 a.m. & 5 p.m., M-F | |||
Chapel Hill | The Peoples Channel, Ch. 8 | 7 p.m., M-F | |||
Durham | WNCU 90.7 FM | 6:30 p.m., M-F | |||
Greensboro | Greensboro Community TV | TBD | |||
Greensboro | WQFS 90.9 FM | 5 p.m., M-F | |||
Wilmington | WOAR, Wilmington Open Air Radio 1610 AM | 1 p.m., 4 p.m. & 8 p.m., M-F | |||
North Dakota | |||||
Bismarck | Community Access Television Ch. 12 | 7 a.m., 11 a.m., M-F | |||
Ohio | |||||
Centerville | Miami Valley Communications Television Council | 10 a.m., M-F, 12 a.m., T,W,F, 8 a.m. Sun | |||
Cincinnati | MediaBridges, Ch. 4 | 8-9 a.m., M-F | |||
Cleveland | Village Television Ch 20 | 8 a.m., 12 p.m., , 7 p.m. M-F | |||
Cleveland | WRUW 91.1 FM | 6 am (Tuesday broadcast), 3pm, Wednesdays | |||
Dayton | DATV Dayton Public Access Ch. 20 | 8 a.m. Sundays w/ unscheduled replays weekdays | |||
Delaware | WSLN 98.7 FM | 3-4 p.m., M-F | |||
Gambier | WKCO 91.9 FM | 8 a.m., M-F | |||
Kingsville | WZKW-LP, 106.7 FM | 7 a.m., 6 p.m., M-F | |||
Oregon | |||||
Ashland | Ashland Fiber Network Cable TV, Channel 36 | 9 p.m., 9 a.m., 5 a.m. M-Sun | |||
Ashland | KSOC Radio Free Ashland | 4 p.m., M-F | |||
Beaverton | Tualatin Valley Community Access Ch. 23 | 5 a.m., 4 p.m., M-F | |||
Bend | KPOV-LP 106.7 FM | 8 a.m., M-F | |||
Cottage Grove | KSOW 106.7 FM | M-F 5pm | |||
Dallas | KPIE-LP, 94.3 FM | 3 p.m., M-F | |||
Eugene | Community TV of Lane County Ch. 29 | 5 p.m., M-F | |||
Eugene | KWVA 88.1 FM | 7-8 a.m., M-F | |||
Gresham | Metro East Community Media, Ch. 21 & 22 | 11 a.m. on Ch. 21; 5 p.m., 10 p.m. & 1 a.m. on Ch. 22 | |||
Klamath Falls | KTEC 89.5 FM | 9-12noon, Sundays | |||
McMinnville | KSLC 90.3 FM | 9-10 a.m., M-F | |||
Portland | Portland Cable Access Ch. 23 | 9 a.m., 4 p.m. M-F; 9 a.m., Sat, Sun | |||
Portland | KPSU 98.3 FM | 9-10 a.m., M-F | |||
Portland | KBOO 90.7 FM | 11 a.m., M-F | |||
Salem | CCTV - Capital Community TV Ch. 23 | 8 a.m., M-F | |||
Pennsylvania | |||||
Erie | WQLN 91.3 FM | TBD | |||
Erie | Community Access TV, (CAT-TV) Ch. 2 | 8 a.m. M, W, F; 7 p.m. Tues & Thur | |||
Lansdale | RadioVeronica, 106.5 mHz | 12 p.m., 6 p.m., 11p.m., M-F with Spanish Headlines 10:50 pm M-F; Reruns Sun, 7 a.m. - 10 a.m. | |||
Philadelphia | DUTV Ch. 54 (in some areas 3,48,62,99) | 8 a.m., noon, 7 p.m., midnight, M-F | |||
Philadelphia | Radio Volta on the Internet | M-F 8-9am, 5-6pm | |||
Pittsburgh | PCTV Ch. 21 | 8 a.m. M-F | |||
Pittsburgh | WRCT 88.3 FM | 8-9 a.m., M-F | |||
Wilkes Barre | WCLH 90.7 FM | 11 a.m., M-F | |||
Williamsport | WLYC 1050 AM | TBD | |||
South Carolina | |||||
Charleston | COFC 97.5 FM College of Charleston | 10 a.m., M, Tu, Wed & Fri | |||
Tennessee | |||||
Chattanooga | WYHB-TV, Ch. 39 | Noon, M-F | |||
Johnson City | WETS 89.5 FM | 6 p.m. M-F | |||
Nashville | WRFN-LPFM 98.9 | 7 a.m., 2 p.m. M-F | |||
Texas | |||||
Austin | Austin Community Television Ch. 16 | 6-7 p.m., M-F | |||
Austin | KAZI 88.7 fm | 12-1 p.m. M-F | |||
CollegeStation | KEOS 89.1 FM | 9-10 a.m., M-F | |||
Dallas | Dallas Community Television (DCTV), Ch. 27 | 7 a.m. & 11p.m., M-F | |||
Galveston | KPFT 89.5 FM | 9-10 a.m., M-F | |||
Houston | We The People TV Ch. 17/98 | 7-8 a.m., M-F; Check listings for repeats on wkends | |||
Houston | KPFT 90.1 FM | 9 a.m. & 6 p.m., M-F | |||
Utah | |||||
Moab | KZMU 89.7, 106.1 FM | 8 a.m., T- F, 6 p.m., M-F | |||
Park City | KRCL 96.5 FM | 5:30-6:30 p.m., M-Th | |||
Salt Lake City | KRCL 90.9 FM | 6:00-7:00 p.m., M-F | |||
Vermont | |||||
Bellows Falls | WOOL-LP 100.1 FM | 8 a.m., 6 p.m., repeats at 1 a.m. M-F | |||
Bennington | WBTN 1370 AM | 11 a.m., M-F | |||
Bennington | CAT-TV Channel 17 | M-F 8 AM and midnight | |||
